Timetables
For quicker access, you can also jump straight to your route using the Quick Routes selector in the right column.
Areas Served | Route | Description |
Express | KX |
Express and local service to Palo Alto, Menlo Park, Atherton, Redwood City, San Carlos, Belmont, SFO and San Francisco. |
Coastside | 14 | Serves Linda Mar, Oddstad Park, Casa Pacific (NEW PDF effective 1/13/13) |
16 | Serves Pacific Heights, Daly City, Pacifica | |
17 | Serves Moss Beach (Seton Medical Center Coastside), El Granada, Half Moon Bay (Post Office, Downtown/City Hall, Moon Ridge Child Care Center), Pescadero (limited service) and Pacifica (weekends only) (NEW PDF effective 1/13/13) | |
110 | Serves Linda Mar, Pacifica, Westlake, Daly City BART (NEW effective 1/13/13) | |
112 | Serves Linda Mar, Serramonte, Serra Center, Metro Center, Colma BART | |
118 | Service between Pacifica and Colma BART (NEW PDF effective 1/13/13) | |
Colma/ Daly City |
24 | Serves Daly City, Brisbane, Bayshore (NEW PDF effective 1/13/13) |
120 | Serves Colma BART, Metro Center, Serramonte, Southgate, Westlake, Daly City BART, Brunswick & Templeton | |
121 | Serves Skyline College, Westview, Fairmont, Serramonte, Colma BART, Seton Medical Center, Daly City BART, Lowell & Hanover | |
122 | Serves South San Francisco BART, Arroyo/El Camino, Westborough, King Plaza, Serramonte, Serra Center, Colma BART, Seton Medical Center, Westlake, S.F. State University, Stonestown | |
123 | Serves Skyline College, King Plaza, Serramonte, Metro Center, Serra Center, Colma BART | |
Brisbane/ South San Francisco |
35 | Serves Gellert, South San Francisco, Mission Road, Evergreen Drive |
36 | Serves South San Francisco, Westborough, Mission Road, Evergreen Drive (NEW PDF effective 1/13/13) | |
38 | Serves Safe Harbor (NEW PDF effective 1/13/13) | |
130 | Serves South San Francisco, South San Francisco BART, Colma BART, Daly City BART | |
132 | Serves South San Francisco, Airport & Linden, Arroyo & El Camino, South San Francisco BART | |
133 | Serves Tanforan, Rotary Plaza, Winston Manor, Serramonte, San Bruno BART, South San Francisco BART (NEW PDF effective 1/13/13) | |
San Bruno/ Millbrae/ Burlingame |
43 | Serves Millbrae Square, Lomita Park, Bayhill, Tanforan, Downtown San Bruno, San Bruno BART (NEW PDF effective 1/13/13) |
46 | Serves Arundel & Howard, Quesada & Trousdale (Burlingame) | |
140 | Serves Pacific Manor, Westview, Skyline College, Rollingwood, Bayhill, San Bruno BART (NEW PDF effective 1/13/13) | |
141 | Serves Downtown San Bruno, San Bruno BART, San Bruno Senior Center (NEW PDF effective 1/13/13) | |
San Mateo/ Foster City |
53 | Serves Bunker Hill, San Mateo Highlands, Laurelwood, Borel, Peninsula/Humboldt (San Mateo) |
54 | Serves Foster City, Edgewood Place, Marlin Cove, Hillsdale Boulevard, Norfolk Street, 31st/Fernwood (San Mateo) (NEW PDF effective 1/13/13) | |
55 | Serves San Mateo Park, Borel Middle School (San Mateo) | |
58 | Serves San Mateo Park, Bunker Hill, Borel Square, San Mateo Highlands (San Mateo) | |
250 | Serves Downtown San Mateo, Shoreview, Norfolk, Los Prados, Hillsdale, College of San Mateo | |
251 | Serves Bridgepoint, Foster City, San Mateo, Hillsdale Shopping Center | |
359 | Serves Foster City/San Mateo area (Beach Park Blvd, Hillsdale Blvd and Third Ave.) to the Millbrae Transit Center (Caltrain and BART connections). | |
Belmont/ San Carlos |
260 | Serves Carlmont Village, Downtown Belmont, Notre Dame de Namur University, College of San Mateo, Redwood Shores, San Carlos Caltrain (NEW PDF effective 1/13/13) |
262 | Serves Carlmont Village, Downtown Belmont, Sterling Downs, Hillsdale Shopping Center | |
Redwood City | 72 | Serves Redwood City, Woodside Plaza, Fair Oaks, Marsh Manor, Atherton |
73 | Serves Redwood City and San Carlos | |
270 | Serves Redwood City Caltrain Station, Kaiser Hospital, Seaport Village, Harbor Village, Marsh Road (Menlo Park) | |
271 | Serves Westwood Terrace, Roosevelt, Downtown Redwood City, County Government Center, Redwood City Caltrain Station / Sequoia Station, Woodside Plaza | |
274 | Serves Cañada College, Redwood City Caltrain Station / Sequoia Station | |
Menlo Park/ East Palo Alto/ Palo Alto |
83 | Serves Sharon Heights, Marsh Manor (Menlo Park and Atherton) |
85 | Serves Portola Valley, Woodside, Skylonda (NEW PDF effective 1/13/13) | |
280 | Serves Stanford Shopping Center, Palo Alto Caltrain Station, East Palo Alto, Ravenswood Shopping Center | |
281 | Serves Stanford Shopping Center, Palo Alto Caltrain Station, East Palo Alto, Onetta Harris Community Center | |
Multi-city Service |
292 | Serves Hillsdale Shopping Center, San Mateo, Burlingame, San Francisco International Airport, United Airlines Maintenance Base, South San Francisco, Brisbane, San Francisco (NEW PDF effective 1/13/13) |
294 | Serves Linda Mar Park & Ride, Montara, El Granada, Half Moon Bay, Hillsdale Caltrain Station, Hillsdale Shopping Center | |
295 | Serves Downtown San Mateo, Hillsdale Shopping Center, Sequoia Hospital, Redwood City, Menlo Park (NEW PDF effective 1/13/13) | |
296 | Serves Redwood City, Atherton, Menlo Park, East Palo Alto (NEW PDF effective 1/13/13) | |
297 | Serves Redwood City, Palo Alto (late-night service only) (NEW PDF effective 1/13/13) | |
390 | Serves Daly City BART, Colma, South San Francisco, San Bruno, Millbrae, Burlingame, San Mateo, Belmont, San Carlos, Redwood City, Atherton, Menlo Park, Palo Alto | |
391 | Serves San Francisco (limited), Daly City, Colma BART, South San Francisco, San Bruno, Millbrae, Burlingame, San Mateo, Belmont, San Carlos, Redwood City | |
397 | Serves San Francisco, South San Francisco, San Francisco International Airport, Burlingame, San Mateo, Belmont, San Carlos, Redwood City, Palo Alto (late-night service only) | |
ECR | Serves Daly City BART, Colma BART, South San Francisco, San Bruno, Millbrae Transit Center, Burlingame, San Mateo, Belmont, San Carlos, Redwood City Caltrain, Menlo Park, Palo Alto Transit Center (NEW PDF effective 1/13/13) |