California Water Service October 2015 Conservation Progress Update

South San Francisco, Ca    November 19, 2015   Submitted by California Water Service Co. Inc Calwater logo

South San Francisco usage was down 19.3%, way below the 8% State Board percent target!

As you know, the State Water Resources Control Board has set water use reduction requirements for each water system. The State began monitoring in June, and the reduction must be achieved by February 2016. We thank our customers for your diligence in reducing your use, and we encourage you to keep up your conservation efforts.

Below are recent reductions achieved in each Cal Water system; your efforts led to considerable savings in October.

State Board
Percent Target
Reduction
Reduction
Achieved
in September
Cumulative
Reduction Since
June 1
Antelope Valley 36%  55.9%  46.8%
Bayshore
— Mid-Peninsula 16%  26.6%  28.1%
— South San Francisco 8%  19.3%  22.2%
Bear Gulch 36%  28.2%  34.4%
Bakersfield 32%  16.8%  32.0%
Chico 32%  29.8%  39.5%
Dixon 28%  27.4%  32.3%
East Los Angeles 8%  17.3%  17.1%
King City 12%  25.1%  21.5%
Kern River Valley 28%  29.5%  20.6%
Los Altos 32%  35.6%  37.2%
Livermore 24%  31.6%  42.4%
Marysville 24%  16.2%  27.8%
Oroville 28%  25.8%  27.9%
Rancho Dominguez
— Dominguez 16%  20.5%  16.8%
— Hermosa-Redondo 20%  17.7%  19.5%
— Palos Verdes 36%  27.5%  31.2%
Redwood Valley 16%  30.0%  34.9%
Selma 32%  36.4%  40.0%
Salinas 16%  24.0%  26.7%
Stockton 20%  20.5%  24.7%
Visalia 32%  24.6%  25.0%
Westlake 36% 26.9% 33.9%
Willows 28%  21.9%  32.6%
0 0 votes
Article Rating
Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments